Kenzie Groot Kenzie Groot

07-24-2018 10:43 AM

07-24-2018 10:43 AM


Otis Otis

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | 1 rep, 105 lbs
1 Shoulder Press, 0.75x bodyweight | 1 rep, 55 lbs
1 Deadlift, 1.5x bodyweight | 1 rep, 135 lbs
2 Back Squats, 1.5x bodyweight | 2 reps, 105 lbs
2 Shoulder Press, 0.75x bodyweight | 2 reps, 55 lbs
2 Deadlifts, 1.5x bodyweight | 2 reps, 135 lbs
3 Back Squats, 1.5x bodyweight | 3 reps, 105 lbs
3 Shoulder Press, 0.75x bodyweight | 3 reps, 55 lbs
3 Deadlifts, 1.5x bodyweight | 3 reps, 135 lbs
4 Back Squats, 1.5x bodyweight | 4 reps, 105 lbs
4 Shoulder Press, 0.75x bodyweight | 4 reps, 55 lbs
4 Deadlifts, 1.5x bodyweight | 4 reps, 135 lbs
5 Back Squats, 1.5x bodyweight | 5 reps, 105 lbs
5 Shoulder Press, 0.75x bodyweight | 5 reps, 55 lbs
5 Deadlifts, 1.5x bodyweight | 5 reps, 135 lbs
6 Back Squats, 1.5x bodyweight | 6 reps, 105 lbs
6 Dumbbell Shoulder Press, 0.75x bodyweight | 6 reps, 25 lbs
6 Deadlifts, 1.5x bodyweight | 6 reps, 135 lbs
7 Back Squats, 1.5x bodyweight | 7 reps, 105 lbs
7 Dumbbell Shoulder Press, 0.75x bodyweight | 7 reps, 25 lbs
7 Deadlifts, 1.5x bodyweight | 7 reps, 135 lbs
8 Back Squats, 1.5x bodyweight | 8 reps, 105 lbs
8 Dumbbell Shoulder Press, 0.75x bodyweight | 8 reps, 25 lbs
8 Deadlifts, 1.5x bodyweight | 8 reps, 135 lbs
9 Back Squats, 1.5x bodyweight | 9 reps, 105 lbs
9 Dumbbell Shoulder Press, 0.75x bodyweight | 9 reps, 25 lbs
9 Deadlifts, 1.5x bodyweight | 9 reps, 135 lbs
10 Back Squats, 1.5x bodyweight | 10 reps, 105 lbs
10 Dumbbell Shoulder Press, 0.75x bodyweight | 10 reps, 25 lbs
10 Deadlifts, 1.5x bodyweight | lbs
11 Back Squats, 1.5x bodyweight | lbs
11 Shoulder Press, 0.75x bodyweight | lbs
11 Deadlifts, 1.5x bodyweight | lbs

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | 1 rep, 105 lbs
1 Shoulder Press, 0.75x bodyweight | 1 rep, 55 lbs
1 Deadlift, 1.5x bodyweight | 1 rep, 135 lbs
2 Back Squats, 1.5x bodyweight | 2 reps, 105 lbs
2 Shoulder Press, 0.75x bodyweight | 2 reps, 55 lbs
2 Deadlifts, 1.5x bodyweight | 2 reps, 135 lbs
3 Back Squats, 1.5x bodyweight | 3 reps, 105 lbs
3 Shoulder Press, 0.75x bodyweight | 3 reps, 55 lbs
3 Deadlifts, 1.5x bodyweight | 3 reps, 135 lbs
4 Back Squats, 1.5x bodyweight | 4 reps, 105 lbs
4 Shoulder Press, 0.75x bodyweight | 4 reps, 55 lbs
4 Deadlifts, 1.5x bodyweight | 4 reps, 135 lbs
5 Back Squats, 1.5x bodyweight | 5 reps, 105 lbs
5 Shoulder Press, 0.75x bodyweight | 5 reps, 55 lbs
5 Deadlifts, 1.5x bodyweight | 5 reps, 135 lbs
6 Back Squats, 1.5x bodyweight | 6 reps, 105 lbs
6 Dumbbell Shoulder Press, 0.75x bodyweight | 6 reps, 25 lbs
6 Deadlifts, 1.5x bodyweight | 6 reps, 135 lbs
7 Back Squats, 1.5x bodyweight | 7 reps, 105 lbs
7 Dumbbell Shoulder Press, 0.75x bodyweight | 7 reps, 25 lbs
7 Deadlifts, 1.5x bodyweight | 7 reps, 135 lbs
8 Back Squats, 1.5x bodyweight | 8 reps, 105 lbs
8 Dumbbell Shoulder Press, 0.75x bodyweight | 8 reps, 25 lbs
8 Deadlifts, 1.5x bodyweight | 8 reps, 135 lbs
9 Back Squats, 1.5x bodyweight | 9 reps, 105 lbs
9 Dumbbell Shoulder Press, 0.75x bodyweight | 9 reps, 25 lbs
9 Deadlifts, 1.5x bodyweight | 9 reps, 135 lbs
10 Back Squats, 1.5x bodyweight | 10 reps, 105 lbs
10 Dumbbell Shoulder Press, 0.75x bodyweight | 10 reps, 25 lbs
10 Deadlifts, 1.5x bodyweight | lbs
11 Back Squats, 1.5x bodyweight | lbs
11 Shoulder Press, 0.75x bodyweight | lbs
11 Deadlifts, 1.5x bodyweight | lbs

Result

155 reps | Not Rx'd

Result

155 reps | Not Rx'd

Notes

Scaled alllllllll the weights! Wrist issue with press, switched to dumbbells

Notes

Scaled alllllllll the weights! Wrist issue with press, switched to dumbbells

Community

Community


Stats

WOD Count

279th

Level

-

Avg Power Output

40.7 (ft*lbs)/sec

Training Days

61 (2024)

History

1

Stats

WOD Count

279th

Level

-

Avg Power Output

40.7 (ft*lbs)/sec

Training Days

61 (2024)

History

1


Achievements

Achievements

Milestone Reached

Shoulder-to-Overhead

2,000 Reps

Movement Progress

Movement Progress

Milestone 700

Back Squat

661 Reps (+55)

Milestone 1,800

Deadlift

1,709 Reps (+45)

Milestone 250

Shoulder Press

231 Reps (+55)

Milestone 2,250

Shoulder-to-Overhead

2,053 Reps (+55)

Milestone 10,000

Squat

7,960 Reps (+55)

History (1)

History (1)

1 / 1
0 Comments

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with Kenzie Groot. Keep track of PRs, workout history, find a program, track your macros, earn badges and more!

start your free trial
Already have an account? Sign In

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with Kenzie Groot.
start your free trial
Already have an account? Sign In
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with Kenzie Groot. start your free trial
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with Kenzie Groot. start your free trial