Power Clean 2-2-2-2-2-2
sample size: 11 | mean: 1652.73 lbs | median: 1560 lbs | standard deviation: 482.589 lbs
11 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
1 90th Brian Farr 2500 lbs | 185 lbs, 205 lbs, 215 lbs, 215 lbs, 215 lbs, and 215 lbs | Rx'd 2011-04-25 13,905
2 81st Tim Bliefnick 2420 lbs | 195 lbs, 195 lbs, 205 lbs, 205 lbs, 205 lbs, and 205 lbs | Rx'd 2012-02-28 15,184
3 72nd justin gow 2130 lbs | 155 lbs, 165 lbs, 185 lbs, 190 lbs, 195 lbs, and 175 lbs | Rx'd 2010-09-17 11,911
4 63rd Gary Moore 1770 lbs | 135 lbs, 140 lbs, 145 lbs, 150 lbs, 155 lbs, and 160 lbs | Rx'd 2011-06-21 9,934
5 54th Mike Cahill 1700 lbs | 155 lbs, 155 lbs, 135 lbs, 135 lbs, 135 lbs, and 135 lbs | Rx'd 2012-02-14 874
6 45th Randy Chapman 1560 lbs | 130 lbs, 130 lbs, 130 lbs, 130 lbs, 130 lbs, and 130 lbs | Rx'd 2012-04-12 10,462
7 36th Roger Hart 1380 lbs | 115 lbs, 115 lbs, 115 lbs, 115 lbs, 115 lbs, and 115 lbs | Rx'd 2011-09-29 10,059
8 27th Lou Moses 1310 lbs | 85 lbs, 95 lbs, 105 lbs, 115 lbs, 125 lbs, and 130 lbs | Rx'd 2011-10-17 8,576
9 18th Loring Cox 1200 lbs | 65 lbs, 85 lbs, 105 lbs, 115 lbs, 115 lbs, and 115 lbs | Rx'd 2011-08-08 7,905
10 9th Vanessa Kritlow 1160 lbs | 65 lbs, 75 lbs, 95 lbs, 105 lbs, 115 lbs, and 125 lbs | Rx'd 2011-12-15 6,993
11 0th Lauren Thompson 1050 lbs | 85 lbs, 85 lbs, 90 lbs, 90 lbs, 95 lbs, and 80 lbs | Rx'd 2011-01-25 6,077

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )