Deadlift 1-1-1-1-1-1-1
sample size: 3776 | mean: 1968.52 lbs | median: 1945 lbs | standard deviation: 856.154 lbs
Jump to Rank or Percentile
3776 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Brad Mills 5405 kg | 70 kg (50), 120 kg (5), 130 kg (3), 140 kg (3), 150 kg, 170 kg, and 175 kg | Rx'd 2011-09-27 33,039
2 99th Rick Stroebel 10895 lbs | 225 lbs (10), 315 lbs (5), 405 lbs (3), 455 lbs, 505 lbs (0), 315 lbs (10), and 225 lbs (10) | Rx'd 2009-07-24 32,200
3 99th Anthony Oliver 10490 lbs | 135 lbs (10), 185 lbs (10), 225 lbs (10), 275 lbs (5), 315 lbs (5), 345 lbs (5), and 365 lbs | Rx'd 2012-01-10 27,347
4 99th Dan Meyers 10465 lbs | 135 lbs (10), 185 lbs (10), 225 lbs (10), 245 lbs (10), 275 lbs (5), 295 lbs (3), and 305 lbs | Rx'd 2012-02-24 30,380
5 99th Andy MH 10215 lbs | 135 lbs (5), 225 lbs, 315 lbs, 225 lbs (10), 225 lbs (10), 225 lbs (10), and 225 lbs (10) | Rx'd 2012-01-28 21,240
6 99th Jay Armstrong 10120 lbs | 135 lbs (8), 225 lbs (8), 315 lbs (8), 405 lbs (8), 455 lbs, 500 lbs, and 525 lbs | Rx'd 2009-10-24 25,437
7 99th Dan Chavez 9825 lbs | 315 lbs (5), 365 lbs (5), 415 lbs (5), 435 lbs (5), and 435 lbs (5) | Rx'd 2012-04-17 25,568
8 99th Thomas Mohlman 9060 lbs | 135 lbs (15), 225 lbs (10), 265 lbs (6), 315 lbs (4), 375 lbs (3), 405 lbs, and 405 lbs | Rx'd 2009-04-28 25,660
9 99th Rene Michel 4025 kg | 115 kg (5), 115 kg (5), 115 kg (5), 115 kg (5), 115 kg (5), 115 kg (5), and 115 kg (5) | Rx'd 2009-02-10 20,876
10 99th Gjermund Lia 3700 kg | 70 kg (10), 70 kg (10), 100 kg, 100 kg, 70 kg (10), 70 kg (10), and 70 kg (10) | Rx'd 2011-10-14 25,251
11 99th Dave Eubanks 8135 lbs | 315 lbs, 365 lbs, 375 lbs, 385 lbs, 395 lbs, 315 lbs (10), and 315 lbs (10) | Rx'd 2010-04-20 19,084
12 99th Frank Foss 8060 lbs | 225 lbs (10), 315 lbs (5), 365 lbs (5), 385 lbs (3), 405 lbs, 425 lbs, and 425 lbs | Rx'd 2009-03-02
13 99th Greg Major 7330 lbs | 235 lbs (5), 255 lbs (5), 275 lbs (5), 305 lbs (3), 315 lbs (3), 325 lbs (3), and 335 lbs (2) | Rx'd 2009-03-10 18,178
14 99th Rich Morgan 3130 kg | 70 kg (5), 110 kg (5), 130 kg (5), 150 kg (5), 160 kg (3), 170 kg (1), and 180 kg (1) | Rx'd 2009-10-27 20,151
15 99th Ryan Bonnett 6615 lbs | 315 lbs (3), 315 lbs (3), 315 lbs (3), 315 lbs (3), 315 lbs (3), 315 lbs (3), and 315 lbs (3) | Rx'd 2011-11-25 16,948
16 99th Mike Resnick 6590 lbs | 162 lbs (5), 182 lbs (5), 182 lbs (5), 193 lbs (5), 193 lbs (5), 203 lbs (5), and 203 lbs (5) | Rx'd 2009-03-04 18,288
17 99th Jason Matheson 6535 lbs | 225 lbs (5), 275 lbs (5), 295 lbs (5), 315 lbs (2), 315 lbs (2), 315 lbs (2), and 335 lbs (2) | Rx'd 2011-03-19 17,612
18 99th Mike Houghton 6530 lbs | 225 lbs (10), 275 lbs (5), 365 lbs (3), 405 lbs, 455 lbs, 475 lbs, and 475 lbs | Rx'd 2008-04-30
19 99th Jered Souder 6420 lbs | 225 lbs (5), 275 lbs (5), 315 lbs (5), 315 lbs (5), 365 lbs, 405 lbs, and 425 lbs (0) | Rx'd 2012-02-15 17,200
20 99th Ricky Irvin 6395 lbs | 225 lbs (10), 275 lbs (5), 315 lbs (5), 365 lbs, 405 lbs, 425 lbs, and 445 lbs (0) | Rx'd 2012-05-11 16,191

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )