Thruster 2-2-2-2-2
sample size: 69 | mean: 1251.19 lbs | median: 1300 lbs | standard deviation: 323.052 lbs
Jump to Rank or Percentile
69 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4
1 98th Joachim de Sèves 870 kg | 60 kg, 70 kg (5), 65 kg, 65 kg, and 70 kg | Rx'd 2011-11-16 11,093
2 97th Barry Michitsch 1910 lbs | 165 lbs, 185 lbs, 195 lbs, 205 lbs, and 205 lbs | Rx'd 2012-01-30 10,579
3 95th Jarett venn 1850 lbs | 165 lbs, 175 lbs, 185 lbs, 195 lbs, and 205 lbs | Rx'd 2011-10-14 8,754
4 94th Chris Wagner 1780 lbs | 155 lbs, 165 lbs, 175 lbs, 190 lbs, and 205 lbs | Rx'd 2011-05-25 8,819
5 92nd Jesus L 1670 lbs | 45 lbs (5), 135 lbs (5), 185 lbs, and 200 lbs | Rx'd 2011-07-14 9,681
6 91st Justin Schneider 1660 lbs | 155 lbs, 165 lbs, 170 lbs, 170 lbs, and 170 lbs | Rx'd 2011-05-25 8,979
7 89th Mike Mohler 1610 lbs | 135 lbs, 145 lbs, 165 lbs, 175 lbs, and 185 lbs | Rx'd 2012-01-06 7,709
7 89th Spencer Wartman 1610 lbs | 135 lbs, 145 lbs, 165 lbs, 175 lbs, and 185 lbs | Rx'd 2011-08-15 8,414
9 86th Carlos Hernandez 1575 lbs | 135 lbs, 155 lbs, 185 lbs, 205 lbs, and 215 lbs (1) | Rx'd 2012-01-04
10 85th Everett Sloan 714.221 kg | 80 kg, 80 lbs, 90 lbs, 100 kg, and 100 kg | Rx'd 2012-04-09 7,650
11 84th Rob Spencer 1550 lbs | 135 lbs, 145 lbs, 155 lbs, 165 lbs, and 175 lbs | Rx'd 2011-11-22 8,560
11 84th John Kim 1550 lbs | 135 lbs, 145 lbs, 155 lbs, 165 lbs, and 175 lbs | Rx'd 2011-05-25 7,400
13 81st Jason Toovey 1545 lbs | 135 lbs, 165 lbs, 185 lbs, 185 lbs, and 205 lbs (1) | Rx'd 2012-01-26 8,100
14 79th Chris Weir 1540 lbs | 185 lbs, 195 lbs (1), 195 lbs, 195 lbs, and 195 lbs (1) | Rx'd 2011-12-20 7,605
15 78th Patrick Lane 1535 lbs | 135 lbs, 155 lbs, 175 lbs, 195 lbs, and 215 lbs (1) | Rx'd 2012-01-19 8,361
15 78th Jerod Sausville 1535 lbs | 135 lbs, 155 lbs, 175 lbs, 195 lbs, and 215 lbs (1) | Rx'd 2011-06-03 6,241
17 75th Jonathan Cowles 1495 lbs | 135 lbs, 155 lbs, 175 lbs, 185 lbs, and 195 lbs (1) | Rx'd 2010-10-27 9,629
18 73rd Øyvind Digranes 670 kg | 60 kg, 65 kg, 70 kg, 70 kg, and 70 kg | Rx'd 2011-11-16 8,010
19 72nd Mark Scheurer 1470 lbs | 115 lbs, 135 lbs, 145 lbs, 165 lbs, and 175 lbs | Rx'd 2011-08-23 7,466
20 71st Josh Scott 1450 lbs | 165 lbs, 175 lbs, 185 lbs, 195 lbs (1), and 205 lbs (1) | Rx'd 2012-04-11 7,804

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )