Snatch 1-1-1-1-1-1-1
sample size: 2683 | mean: 732.387 lbs | median: 715 lbs | standard deviation: 347.485 lbs
Jump to Rank or Percentile
2683 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Brian Schmitt 7735 lbs | 115 lbs (7), 135 lbs (7), 155 lbs (7), 175 lbs (7), 175 lbs (7), 175 lbs (7), and 175 lbs (7) | Rx'd 2011-01-08 22,157
2 99th Jake Wade 5785 lbs | 95 lbs (10), 115 lbs (7), 135 lbs (5), 135 lbs (5), 145 lbs (5), 115 lbs (7), and 115 lbs (10) | Rx'd 2011-07-11 47,401
3 99th Eric Hughes 4430 lbs | 95 lbs (7), 115 lbs (5), 135 lbs (3), 135 lbs (4), 135 lbs (3), 115 lbs (9), and 115 lbs (7) | Rx'd 2011-07-11 38,619
4 99th Justin Chrane 3315 lbs | 95 lbs (5), 95 lbs (5), 115 lbs (5), 115 lbs (5), 135 lbs (3), 135 lbs (3), and 135 lbs (3) | Rx'd 2011-05-13 28,602
5 99th Bryan Kemper 2635 lbs | 95 lbs (5), 100 lbs (5), 105 lbs (5), 115 lbs, 115 lbs, 120 lbs, 125 lbs, 130 lbs (3), and 135 lbs (2) | Rx'd 2009-12-31 18,029
6 99th David Marmon 2550 lbs | 95 lbs (10), 145 lbs (5), 165 lbs (3), 185 lbs, 195 lbs, 205 lbs (0), and 220 lbs (0) | Rx'd 2012-02-27 22,688
7 99th Johnnie Watson III 2150 lbs | 95 lbs (5), 115 lbs (4), 125 lbs, 125 lbs, 135 lbs, 135 lbs, 135 lbs, 135 lbs (1), 135 lbs (1), 145 lbs (1), and 145 lbs (1) | Rx'd 2012-05-07 18,497
8 99th Tim Eberts 2065 lbs | 265 lbs (1), 275 lbs (1), 285 lbs (1), 295 lbs (1), 305 lbs (1), 315 lbs (1), and 325 lbs (1) | Rx'd 2012-03-28 5,702
9 99th Christopher Sherwell 2020 lbs | 95 lbs (3), 105 lbs (3), 115 lbs (3), 125 lbs (3), 135 lbs (3), 145 lbs, and 150 lbs | Rx'd 2010-06-10 13,507
10 99th Sven Meyer 910 kg | 40 kg (5), 50 kg (3), 60 kg (3), 70 kg (2), 75 kg, 80 kg, and 85 kg | Rx'd 2012-02-11 15,928
11 99th James McCoy 2005 lbs | 135 lbs (3), 185 lbs (3), 205 lbs (2), 225 lbs, 230 lbs (0), 205 lbs (2), and 225 lbs (0) | Rx'd 2012-03-31 15,430
12 99th Chris Weir 1895 lbs | 135 lbs (5), 145 lbs (5), 155 lbs, 165 lbs, 175 lbs, 185 lbs (0), and 185 lbs (0) | Rx'd 2010-09-21 13,309
13 99th Costa Livanes 840 kg | 40 kg (3), 40 kg (3), 40 kg (3), 40 kg (3), 40 kg (3), 40 kg (3), and 40 kg (3) | Rx'd 2011-07-29 19,960
13 99th Greg Kemp 840 kg | 50 kg (5), 55 kg (5), 60 kg (3), 65 kg, 70 kg, and 75 kg (0) | Rx'd 2010-11-15 14,483
15 99th Hector Santiago, SANTI 830 kg | 40 kg (3), 50 kg (3), 55 kg (2), 60 kg (2), 65 kg (2), 65 kg, 65 kg, and 70 kg (1) | Rx'd 2012-04-12 14,267
16 99th Andrew Scheidt 1795 lbs | 95 lbs (5), 115 lbs (5), 135 lbs, 145 lbs, 150 lbs, 155 lbs, and 160 lbs | Rx'd 2011-10-03 14,278
16 99th Brian Nabeta 1795 lbs | 95 lbs (12), 105 lbs, 115 lbs, 135 lbs, 145 lbs, 155 lbs, and 160 lbs (0) | Rx'd 2011-02-18 16,792
18 99th The Silverback 810 kg | 90 kg, 100 kg, 110 kg, 120 kg, 125 kg, 130 kg, and 135 kg | Rx'd 2011-01-30 14,761
19 99th Brant Root 1785 lbs | 95 lbs, 95 lbs, 105 lbs, 105 lbs, 105 lbs, 110 lbs, 110 lbs, 125 lbs (1), 125 lbs (1), 125 lbs (1), 135 lbs (1), 135 lbs (1), 135 lbs (1), 140 lbs (1), and 140 lbs (1) | Rx'd 2011-09-30 15,315
19 99th Blaine Rucker 1785 lbs | 95 lbs, 95 lbs, 95 lbs, 115 lbs, 115 lbs, 115 lbs, 115 lbs, 125 lbs (1), 125 lbs (1), 125 lbs (1), 125 lbs (1), 135 lbs (1), 135 lbs (1), 135 lbs (1), and 135 lbs (1) | Rx'd 2011-01-03 10,680

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )