Nate

As many rounds as possible in 20 minutes:
2 Muscle-ups
4 Handstand Push-ups
8 2-Pood Kettlebell swings

Post total rounds completed.

sample size: 1490 | mean: 11.34 rounds | median: 11.00 rounds | standard deviation: 3.51 rounds
Jump to Rank or Percentile
1490 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Kyle Sikes 23.0 rounds | Rx'd 2012-03-07 134,603 112.2
2 99th Jarett Perelmutter 22.583 rounds | Rx'd 2010-08-18 106,469 88.7
3 99th Cody Anderson 22.333 rounds | Rx'd 2012-01-23 107,582 89.7
3 99th Bennett Smith 22.333 rounds | Rx'd 2009-11-12 103,989 86.7
5 99th Ben Lane 22.0 rounds | Rx'd 2009-10-27
6 99th John Kim 21.417 rounds | Rx'd 2010-12-30 103,267 86.1
7 99th Christian Bull 21.333 rounds | Rx'd 2010-12-30 105,732 88.1
7 99th Jay Rhodes 21.333 rounds | Rx'd 2010-11-25 111,840 93.2
9 99th Dusty (tom) Hyland 21.0 rounds | Rx'd 2009-07-09 109,718 91.4
10 99th Rick Schetinski 20.75 rounds | Rx'd 2011-05-26 121,483 101.2
11 99th Ben Stoneberg 20.667 rounds | Rx'd 2010-12-31 110,325 91.9
12 99th Nathan Goldhardt 20.333 rounds | Rx'd 2011-06-21 120,277 100.2
13 99th Bryan Wadkins 20.167 rounds | Rx'd 2011-10-27 105,830 88.2
13 99th Blake Low 20.167 rounds | Rx'd 2009-02-01 115,996 96.7
15 98th Kayla Haaby 20.0 rounds | Rx'd 2012-02-24
15 98th Alexandre Bureau 20.0 rounds | Rx'd 2010-08-10 118,046 98.4
17 98th Anders Knudsen 19.917 rounds | Rx'd 2010-08-22 103,138 85.9
18 98th Jack Cotter 19.833 rounds | Rx'd 2011-03-14 95,365 79.5
19 98th Andrew Hopp 19.667 rounds | Rx'd 2009-11-09
20 98th Apollo Lewis 19.417 rounds | Rx'd 2011-10-28 108,995 90.8

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )