Back Squat 5-5-5-5-5
sample size: 10738 | mean: 4574.44 lbs | median: 4623.09 lbs | standard deviation: 1545.41 lbs
Jump to Rank or Percentile
10738 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Miguel Toledano 10990 lbs | 455 lbs, 470 lbs, 475 lbs, 495 lbs, and 505 lbs (3) | Rx'd 2010-05-03 23,572
2 99th Jesse Routley 10700 lbs | 425 lbs, 425 lbs, 430 lbs, 430 lbs, and 430 lbs | Rx'd 2011-09-26 23,521
3 99th Ron Lorensen 10550 lbs | 225 lbs, 275 lbs, 315 lbs, 315 lbs, and 245 lbs (20) | Rx'd 2010-10-06 30,001
4 99th eddie eubanks 10125 lbs | 405 lbs, 405 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2012-04-16 24,142
4 99th David Marmon 10125 lbs | 365 lbs, 405 lbs, 410 lbs, 420 lbs, and 425 lbs | Rx'd 2012-02-12 25,752
6 99th Miguel Toledano 10055 lbs | 470 lbs, 470 lbs, 480 lbs (4), 480 lbs (4), and 505 lbs (3) | Rx'd 2010-05-10 21,557
7 99th Miguel Toledano 9975 lbs | 375 lbs, 385 lbs, 395 lbs, 415 lbs, and 425 lbs | Rx'd 2009-10-28 22,398
8 99th Miguel Toledano 9820 lbs | 470 lbs (4), 465 lbs, 470 lbs (4), 470 lbs (3), and 465 lbs | Rx'd 2010-05-18 21,159
9 99th Mark Hardy 9475 lbs | 335 lbs, 355 lbs, 375 lbs, 405 lbs, and 425 lbs | Rx'd 2012-05-21 27,406
9 99th Josh McGuire 9475 lbs | 345 lbs, 365 lbs, 395 lbs, 395 lbs, and 395 lbs | Rx'd 2011-10-06 23,519
9 99th JAVIER SANJUAN 9475 lbs | 365 lbs, 365 lbs, 385 lbs, 385 lbs, and 395 lbs | Rx'd 2010-05-24 25,213
12 99th Stephen Hancock 9450 lbs | 420 lbs, 420 lbs, 420 lbs, 315 lbs, and 315 lbs | Rx'd 2012-04-30 26,951
13 99th Carlos Cristan 9375 lbs | 365 lbs, 370 lbs, 375 lbs, 380 lbs, and 385 lbs | Rx'd 2012-05-15 20,921
13 99th Steven Tecson 9375 lbs | 315 lbs, 335 lbs, 365 lbs, 405 lbs, and 455 lbs | Rx'd 2010-12-20
15 99th eddie eubanks 9275 lbs | 315 lbs, 365 lbs, 405 lbs, 385 lbs, and 385 lbs | Rx'd 2012-03-03 22,640
15 99th Brian Whiddon 9275 lbs | 265 lbs, 375 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2012-01-31 22,126
17 99th Andrew Webb 9125 lbs | 315 lbs, 335 lbs, 355 lbs, 405 lbs, and 415 lbs | Rx'd 2012-04-09 25,391
17 99th Josh Macdonald 9125 lbs | 365 lbs, 365 lbs, 365 lbs, 365 lbs, and 365 lbs | Rx'd 2011-08-12 22,861
19 99th eddie eubanks 9075 lbs | 315 lbs, 365 lbs, 405 lbs, 365 lbs, and 365 lbs | Rx'd 2011-12-28 22,517
20 99th Michael Wolley 9025 lbs | 315 lbs, 335 lbs, 365 lbs, 385 lbs, and 405 lbs | Rx'd 2011-11-26 22,593

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )