Barbara

Five rounds, each for time of:
20 Pull-ups,
30 Push-ups,
40 Sit-ups,
50 Squats.

Rest precisely three minutes between each round.

Chart.
sample size: 2403 | mean: 28 mins 26 secs | median: 27 mins 39 secs | standard deviation: 10 mins 23 secs
2403 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (1) 99th (99th) Mike Shelley 1 sec | (1 sec), (1 sec), (1 sec), (1 sec), (1 sec) | Not Rx'd 2009-08-26 ≈ 192,471 ≈ 192,471.0
2 (2) 99th (99th) Brian Wilcox 1 min 8 secs | (7 mins 6 secs), (10 mins 28 secs), (19 mins 8 secs), (21 mins 54 secs), (35 mins 22 secs) | Not Rx'd 2010-05-11
3 (3) 99th (99th) Jim Chaput 3 mins 50 secs | (2 mins), (1 min 5 secs), (45 secs) | Not Rx'd 2009-09-12 ≈ 53,754 ≈ 233.7
4 (4) 99th (99th) Clint Dorris 5 mins 30 secs | (1 min 10 secs), (1 min 6 secs), (1 min 7 secs), (1 min 2 secs), (1 min 5 secs) | Not Rx'd 2009-03-03 ≈ 53,254 ≈ 161.4
5 (5) 99th (99th) Russ Lemley 5 mins 40 secs | (1 min 58 secs), (1 min 51 secs), (1 min 51 secs) | Not Rx'd 2010-01-04 ≈ 31,359 ≈ 92.2
6 (1) 99th (99th) Shannon Tedder 6 mins 11 secs | (1 min 45 secs), (1 min 37 secs), (1 min 58 secs), (2 mins 31 secs) | Not Rx'd 2009-06-02 ≈ 20,124 ≈ 54.2
7 (6) 99th (99th) Douglas Spratt 6 mins 38 secs | (6 mins 38 secs), (6 mins 41 secs), (7 mins 24 secs), (7 mins 28 secs), (7 mins 55 secs) | Not Rx'd 2009-03-04
8 (7) 99th (99th) David Shuttleworth 6 mins 39 secs | (1 min 30 secs), (1 min 19 secs), (1 min 20 secs), (1 min 16 secs), (1 min 14 secs) | Not Rx'd 2010-01-06 ≈ 38,908 ≈ 97.5
9 (8) 99th (99th) Matthew Zick 6 mins 42 secs | (1 min 36 secs), (1 min 45 secs), (3 mins 22 secs) | Not Rx'd 2010-05-10 ≈ 49,352 ≈ 122.8
10 (10) 99th (99th) Ethan Warren 7 mins 15 secs | (3 mins), (4 mins 15 secs), (), (), () | Not Rx'd 2008-10-04
10 (10) 99th (99th) Christopher Witkowski 7 mins 15 secs | (2 mins 30 secs), (2 mins 30 secs), (2 mins 15 secs), (), () | Not Rx'd 2009-03-05 ≈ 24,007 ≈ 55.2
12 (2) 99th (99th) Beverly Allaire 7 mins 31 secs | (2 mins 32 secs), (2 mins 29 secs), (2 mins 30 secs) | Not Rx'd 2010-01-08 ≈ 22,802 ≈ 50.6
13 (13) 99th (99th) Dan Titus 7 mins 35 secs | (3 mins 45 secs), (3 mins 50 secs) | Not Rx'd 2010-05-09 ≈ 38,601 ≈ 84.8
14 (3) 99th (99th) Megan Allaire 7 mins 43 secs | (2 mins 16 secs), (2 mins 35 secs), (2 mins 52 secs) | Not Rx'd 2010-01-08 ≈ 22,873 ≈ 49.4
14 (14) 99th (99th) Jerry Mangona 7 mins 43 secs | (1 min 46 secs), (1 min 31 secs), (1 min 32 secs), (1 min 34 secs), (1 min 20 secs) | Not Rx'd 2010-04-12 ≈ 42,796 ≈ 92.4
16 (4) 99th (99th) April Schuster 7 mins 44 secs | (), (), () | Not Rx'd 2009-04-25
16 (15) 99th (99th) Mike O'Haire 7 mins 44 secs | (1 min 39 secs), (1 min 29 secs), (1 min 25 secs), (1 min 23 secs), (1 min 48 secs) | Not Rx'd 2010-04-24 ≈ 46,785 ≈ 100.8
18 (16) 99th (99th) James Vincent 8 mins 2 secs | (1 min 40 secs), (1 min 40 secs), (1 min 32 secs), (1 min 35 secs), (1 min 35 secs) | Not Rx'd 2009-11-19 ≈ 52,383 ≈ 108.7
19 (1) 99th (99th) Miguel Toledano 8 mins 5 secs | (1 min 41 secs), (1 min 38 secs), (1 min 33 secs), (1 min 36 secs), (1 min 34 secs) | Rx'd 2009-07-14 ≈ 133,552 ≈ 275.4
20 (17) 99th (99th) James Hiers 8 mins 12 secs | (1 min 36 secs), (1 min 27 secs), (1 min 31 secs), (1 min 42 secs), (1 min 51 secs) | Not Rx'd 2008-03-25 ≈ 55,364 ≈ 112.5
« Previous 1 3 4 5 6 7 8 9 120 121

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )
Follow_us