Max Effort Box Jump
sample size: 889 | mean: 1.11025 m | median: 1 m | standard deviation: 1.17335 m
Jump to Rank or Percentile
889 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Martha Uhl 35 m | Rx'd 2012-05-04 400
2 99th Rene Michel 1.6 m | Rx'd 2012-02-07 949
3 99th JD Christie 61 in | Rx'd 2011-07-20 1,073
4 99th David Page 5.08301 ft | Rx'd 2010-03-30
5 99th tyler hinz 60 in | Rx'd 2011-02-12 955
5 99th Andrew Burns 60 in | Rx'd 2010-07-29 ≈ 0
5 99th Asger Froesig 5 ft | Rx'd 2009-11-26 904
8 99th Vincent Santangelo 58.752 in | Rx'd 2011-06-25 930
9 98th Conor Murphy 58 in | Rx'd 2011-08-08 918
10 98th Steve Gamble 1.45 m | Rx'd 2011-09-03 682
11 98th Rocky "ROCK" Rohr 57 in | Rx'd 2010-09-03 ≈ 0
11 98th Thom Nisbet 57 in | Rx'd 2010-09-12 ≈ 0
11 98th Dub Robertson 57 in | Rx'd 2010-09-03 ≈ 0
11 98th nate schrader 4.75 ft | Rx'd 2010-05-05 ≈ 0
15 98th Wesley Balbi 56.5 in | Rx'd 2012-04-04 817
15 98th Jonathan Reid 56.5 in | Rx'd 2011-04-26 0
17 98th Jared Glover 4.66699 ft | Rx'd 2010-01-30 ≈ 0
17 98th Andrew Thompson 4.66699 ft | Rx'd 2010-03-30 ≈ 0
19 97th Daniel Rector 56 in | Rx'd 2010-06-05 ≈ 0
19 97th R H 56 in | Rx'd 2011-06-10 789

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )