Walking Lunge, Pull-ups, Box Jumps, Double Unders, Ring Dips, KTE, KB Swings, etc.

For time:
25 Walking lunge steps
20 Pull-ups
50 Box jumps, 20 inch box
20 Double-unders
25 Ring dips
20 Knees to elbows
30 Kettlebell swings, 2 pood
30 Sit-ups
20 Hang squat cleans, 35 pound dumbells
25 Back extensions
30 Wall ball shots, 20 pound ball
3 Rope climb ascents

sample size: 204 | mean: 19 mins 30 secs | median: 18 mins 58 secs | standard deviation: 4 mins 57 secs
Jump to Rank or Percentile
204 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9 10 11
1 99th Jack Perkins 10 mins | Rx'd 2009-05-10 19,986 33.3
2 99th Nick Urankar 10 mins 16 secs | Rx'd 2011-02-15
3 98th Alexandre Bureau 11 mins 47 secs | Rx'd 2009-10-01 ≈ 73,098 ≈ 103.4
3 98th Mike Hudson 11 mins 47 secs | Rx'd 2010-10-01 ≈ 70,855 ≈ 100.2
5 97th Tony B 11 mins 57 secs | Rx'd 2009-10-01 ≈ 87,923 ≈ 122.6
6 97th Garrett Wales 12 mins 2 secs | Rx'd 2009-10-08 ≈ 79,132 ≈ 109.6
7 96th Travis Coombs 12 mins 15 secs | Rx'd 2009-10-09 ≈ 66,696 ≈ 90.7
8 96th Phillip Kniep 12 mins 18 secs | Rx'd 2010-04-02 ≈ 57,923 ≈ 78.5
9 95th Chandler Walker 12 mins 21 secs | Rx'd 2009-10-09 ≈ 62,401 ≈ 84.2
10 95th Jesse Baz 12 mins 22 secs | Rx'd 2009-10-09
11 94th Lucas Zepeda 12 mins 23 secs | Rx'd 2009-10-09
12 94th Ruben Torres 12 mins 27 secs | Rx'd 2009-10-01 ≈ 67,999 ≈ 91.0
13 93rd Mel Magboo 12 mins 45 secs | Rx'd 2009-10-10 ≈ 62,428 ≈ 81.6
14 93rd Ryan Barr 12 mins 57 secs | Rx'd 2009-10-10
15 92nd victor dowell 13 mins 15 secs | Rx'd 2010-09-22 ≈ 71,052 ≈ 89.4
16 92nd Andrew Thompson 13 mins 19 secs | Rx'd 2009-10-01 ≈ 86,305 ≈ 108.0
17 91st Mike Liberto 13 mins 21 secs | Rx'd 2009-10-01 ≈ 76,400 ≈ 95.4
18 91st Chad Sullivan 13 mins 36 secs | Rx'd 2009-10-01
19 90th Travis Melvin 13 mins 40 secs | Rx'd 2009-10-15 ≈ 70,262 ≈ 85.7
20 90th Andrew Cattermole 13 mins 41 secs | Rx'd 2009-10-02 ≈ 64,183 ≈ 78.2

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )