Shoulder Press 1-1-1-1-1-1-1
sample size: 1130 | mean: 749.663 lbs | median: 735 lbs | standard deviation: 380.247 lbs
Jump to Rank or Percentile
1130 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Jered Souder 5160 lbs | 95 lbs (10), 115 lbs (6), 125 lbs (4), 135 lbs (3), 145 lbs (2), 155 lbs, 135 lbs (6), 145 lbs (6), 155 lbs (1), 165 lbs (1), 170 lbs (1), and 175 lbs (0) | Rx'd 2011-12-02 10,177
2 99th Brent Dudash 3605 lbs | 95 lbs (7), 135 lbs (7), 140 lbs (7), and 145 lbs (7) | Rx'd 2011-10-11 6,861
3 99th Myles lewis 3055 lbs | 95 lbs (5), 115 lbs (5), 135 lbs (5), 155 lbs (5), 175 lbs, 185 lbs, and 195 lbs | Rx'd 2011-11-04 5,899
4 99th Mark Kuntz 2805 lbs | 65 lbs (5), 75 lbs (5), 85 lbs (3), 100 lbs (2), 110 lbs (3), 110 lbs (3), 110 lbs (3), 110 lbs (3), and 110 lbs (3) | Rx'd 2011-07-11 5,416
5 99th Rich Morgan 1135 kg | 60 kg (5), 65 kg (5), 70 kg (3), 80 kg (0), 77 kg (0), 75 kg (0), and 60 kg (5) | Rx'd 2009-04-29 5,655
6 99th Chris Riley 2400 lbs | 65 lbs (5), 75 lbs (5), 95 lbs (5), 105 lbs (5), 115 lbs (5), 125 lbs, and 130 lbs (0) | Rx'd 2011-11-25 4,634
7 99th Dan Alba 2320 lbs | 95 lbs (5), 115 lbs (5), 135 lbs (3), 155 lbs (2), 175 lbs, 185 lbs, and 195 lbs | Rx'd 2010-06-21 4,288
8 99th Jeff Withee 2285 lbs | 95 lbs, 105 lbs, 115 lbs, 125 lbs, 135 lbs, 145 lbs, 140 lbs, and 95 lbs (15) | Rx'd 2011-11-16 4,538
9 99th Dave A 2240 lbs | 135 lbs (5), 165 lbs, 145 lbs, 155 lbs, 160 lbs, 165 lbs, and 155 lbs (5) | Rx'd 2009-04-28 4,325
10 99th Ed Wood 2140 lbs | 110 lbs (2), 95 lbs (2), 100 lbs (2), 105 lbs (2), 110 lbs (2), 110 lbs (2), 110 lbs (2), 110 lbs (2), 110 lbs (2), and 110 lbs (2) | Rx'd 2009-07-17 4,250
11 99th Barry Harsa 2130 lbs | 95 lbs (5), 145 lbs (3), 155 lbs (3), 175 lbs, 185 lbs, 195 lbs, and 200 lbs | Rx'd 2011-08-23 3,878
12 98th Kris C Butterbaugh 2050 lbs | 95 lbs (2), 105 lbs (2), 115 lbs (2), 125 lbs (2), 135 lbs (2), 145 lbs (2), 150 lbs (2), 155 lbs (1), and 155 lbs (1) | Rx'd 2011-10-24 4,015
12 98th john miller 2050 lbs | 135 lbs (3), 145 lbs (2), 165 lbs (2), 185 lbs (2), 195 lbs, 225 lbs, and 235 lbs | Rx'd 2010-05-17 4,128
14 98th Ben Evans 2000 lbs | 115 lbs, 125 lbs, 135 lbs, 140 lbs, 125 lbs (3), 130 lbs (3), 145 lbs, and 115 lbs (5) | Rx'd 2010-05-19 3,751
15 98th Sandeep Pandir 900 kg | 40 kg (5), 40 kg (5), 40 kg (5), 50 kg (3), and 50 kg (3) | Rx'd 2009-12-09 3,722
16 98th Neal Thompson 1871 lbs | 135 lbs, 155 lbs, 165 lbs, 176 lbs, 180 lbs (0), 180 lbs (0), and 155 lbs (8) | Rx'd 2012-02-07 3,871
17 98th Jeremy Templeton 1865 lbs | 155 lbs, 160 lbs, 165 lbs, 170 lbs, 135 lbs (3), 135 lbs (3), and 135 lbs (3) | Rx'd 2009-04-28 3,704
18 98th Alex 1765 lbs | 135 lbs (5), 145 lbs (2), 150 lbs, 155 lbs, 160 lbs, 165 lbs, and 170 lbs | Rx'd 2012-04-11 3,164
19 98th Jason Monico 1665 lbs | 135 lbs (5), 155 lbs (3), 165 lbs, 175 lbs, 185 lbs, 195 lbs (0), and 195 lbs (0) | Rx'd 2010-06-21 4,025
20 98th Geoff vanSteenis 1662 lbs | 99 lbs, 109 lbs, 133 lbs, 138 lbs, 133 lbs, 105 lbs (6), and 105 lbs (4) | Rx'd 2008-12-02 3,324

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )