Moon

Seven rounds for time of:
40 pound dumbbell Hang split snatch, 10 reps Right arm
15 ft Rope Climb, 1 ascent
40 pound dumbbell Hang split snatch, 10 reps Left arm
15 ft Rope Climb, 1 ascent

Alternate feet in the split snatch sets.

Post total time.

sample size: 127 | mean: 20 mins 18 secs | median: 19 mins 20 secs | standard deviation: 7 mins 19 secs
Jump to Rank or Percentile
127 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7
1 99th Billy Coder 9 mins 44 secs | Rx'd 2011-06-02 ≈ 38,430 ≈ 65.8
2 98th Josh Stonier 9 mins 49 secs | Rx'd 2011-06-09 ≈ 37,800 ≈ 64.2
3 97th Bobby Noyce 9 mins 50 secs | Rx'd 2011-06-02 ≈ 37,800 ≈ 64.1
4 96th Bradley Pritchard 9 mins 56 secs | Rx'd 2011-06-09 ≈ 32,088 ≈ 53.8
5 96th Justin Miller 10 mins 9 secs | Rx'd 2011-06-06
6 95th Jeremy J. smith 10 mins 41 secs | Rx'd 2011-09-29 ≈ 48,720 ≈ 76.0
7 94th Brian Nabeta 10 mins 47 secs | Rx'd 2011-06-09 ≈ 38,640 ≈ 59.7
8 93rd Naomie White 10 mins 58 secs | Rx'd 2011-09-29 ≈ 33,600 ≈ 51.1
9 92nd Nicholas Rinaldi 11 mins 22 secs | Rx'd 2011-06-02 ≈ 36,750 ≈ 53.9
10 92nd Dusty Sulon 11 mins 46 secs | Rx'd 2011-06-02
11 91st Matt Swift 12 mins 2 secs | Rx'd 2011-06-03 ≈ 37,407 ≈ 51.8
12 90th Ash Ivers 12 mins 5 secs | Rx'd 2011-06-02 ≈ 39,900 ≈ 55.0
13 89th Lindsay Noyce Vaught 12 mins 37 secs | Rx'd 2011-06-02 ≈ 24,570 ≈ 32.5
14 88th Jeff Germond 12 mins 38 secs | Rx'd 2011-06-29 ≈ 33,488 ≈ 44.2
15 88th Phillip Kniep 12 mins 40 secs | Rx'd 2011-06-02 ≈ 42,000 ≈ 55.3
16 87th Ian wheelis 12 mins 46 secs | Rx'd 2011-06-07 ≈ 39,564 ≈ 51.7
17 86th Jaime Noyce 13 mins 1 sec | Rx'd 2011-06-02 ≈ 27,930 ≈ 35.8
18 85th Bart Boyd 13 mins 34 secs | Rx'd 2011-06-02 ≈ 37,800 ≈ 46.4
19 85th David Braun 13 mins 35 secs | Rx'd 2011-06-06 ≈ 24,444 ≈ 30.0
20 84th Mark Rand 13 mins 42 secs | Rx'd 2011-06-02 ≈ 37,590 ≈ 45.7

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )