Push Jerk 3-3-3-3-3
sample size: 1167 | mean: 1977.22 lbs | median: 1997.39 lbs | standard deviation: 629.704 lbs
Jump to Rank or Percentile
1167 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Marshall Bennett 4675 lbs | 135 lbs (5), 185 lbs (5), 205 lbs (5), 225 lbs (5), and 185 lbs (5) | Rx'd 2009-09-08 9,156
2 99th Curtis Neiderer 4250 lbs | 95 lbs (5), 135 lbs (5), 185 lbs (5), 225 lbs, 245 lbs, and 255 lbs (3) | Rx'd 2012-04-24 9,027
3 99th Brian McGrath 4245 lbs | 185 lbs, 205 lbs, 215 lbs, 135 lbs (8), and 135 lbs (10) | Rx'd 2009-10-27 8,606
4 99th Chuck Yohnke 4105 lbs | 95 lbs, 135 lbs, 165 lbs, 185 lbs, 205 lbs (1), and 135 lbs (16) | Rx'd 2011-01-11 8,322
5 99th David Taylor 3915 lbs | 185 lbs, 185 lbs, 185 lbs, 185 lbs, 185 lbs, 185 lbs (3), and 195 lbs (3) | Rx'd 2010-03-04
6 99th Jay Scali 3620 lbs | 225 lbs, 235 lbs (1), 205 lbs, 205 lbs, and 185 lbs (8) | Rx'd 2012-02-01 7,189
7 99th Paul Reuter 3615 lbs | 175 lbs, 185 lbs, 185 lbs, 185 lbs, 185 lbs, 135 lbs (3), and 155 lbs (3) | Rx'd 2010-03-04 7,179
8 99th Joe Clunie 3585 lbs | 95 lbs, 125 lbs, 125 lbs, 135 lbs, 145 lbs, and 95 lbs (18) | Rx'd 2011-02-01 7,120
9 99th Matt Young 3555 lbs | 235 lbs, 235 lbs, 235 lbs, 235 lbs, and 245 lbs | Rx'd 2011-12-05 7,011
10 99th Cody Fleming 3435 lbs | 209 lbs, 219 lbs, 229 lbs, 239 lbs, and 249 lbs | Rx'd 2009-09-10 6,964
11 99th Robert Dougherty 3405 lbs | 185 lbs, 205 lbs, 225 lbs, 245 lbs, and 275 lbs | Rx'd 2010-09-03 6,950
12 98th Jason Alexander 3375 lbs | 185 lbs, 205 lbs, 225 lbs, 245 lbs, and 265 lbs | Rx'd 2010-11-12 6,952
13 98th Chuck Kainz 3345 lbs | 185 lbs, 205 lbs, 225 lbs, 245 lbs, and 255 lbs | Rx'd 2012-02-13 6,958
13 98th Braden Lutz 3345 lbs | 185 lbs, 225 lbs, 235 lbs, 245 lbs, and 225 lbs | Rx'd 2009-09-12
15 98th Dusty Sulon 3315 lbs | 185 lbs, 205 lbs, 225 lbs, 240 lbs, and 250 lbs | Rx'd 2012-01-09
16 98th Curt Howard 3295 lbs | 135 lbs (5), 155 lbs (5), 185 lbs, 205 lbs, and 225 lbs | Rx'd 2011-05-04 6,635
17 98th Jared Glover 3285 lbs | 185 lbs, 205 lbs, 225 lbs, 235 lbs, and 245 lbs | Rx'd 2011-08-19 6,252
17 98th Vincent Esquer 3285 lbs | 205 lbs, 215 lbs, 220 lbs, 225 lbs, and 230 lbs | Rx'd 2009-09-10
19 98th Kevin Lawrence 3255 lbs | 205 lbs, 210 lbs, 215 lbs, 225 lbs, and 230 lbs | Rx'd 2011-03-01 6,195
19 98th Paul Spall 3255 lbs | 115 lbs, 135 lbs, 155 lbs, 155 lbs, 165 lbs, 175 lbs (3), and 185 lbs (3) | Rx'd 2010-03-04 6,464

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )