Deadlift 5-5-5-5-5
sample size: 3698 | mean: 5926.13 lbs | median: 6045.08 lbs | standard deviation: 1844.39 lbs
Jump to Rank or Percentile
3698 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Len Nuanez 11430 lbs | 335 lbs (8), 355 lbs (6), 395 lbs (6), 415 lbs, and 435 lbs | Rx'd 2012-02-29 31,243
2 99th Dan Chavez 11345 lbs | 315 lbs (6), 405 lbs, 425 lbs, 425 lbs (2), 405 lbs, and 405 lbs (6) | Rx'd 2012-05-03 29,541
3 99th Erik Christensen 11325 lbs | 405 lbs, 435 lbs, 455 lbs, 475 lbs, and 495 lbs | Rx'd 2011-08-29 30,046
4 99th Michael Sklarsky 11225 lbs | 405 lbs, 425 lbs, 455 lbs, 475 lbs, and 485 lbs | Rx'd 2011-12-16 27,991
5 99th Brad Lambert 11150 lbs | 400 lbs, 420 lbs, 450 lbs, 480 lbs, and 480 lbs | Rx'd 2010-12-09 28,555
6 99th Jared Soohy 11125 lbs | 405 lbs, 425 lbs, 455 lbs, 465 lbs, and 475 lbs | Rx'd 2011-12-16 29,272
7 99th Lance Kellow 10725 lbs | 365 lbs, 405 lbs, 425 lbs, 455 lbs, and 495 lbs | Rx'd 2011-12-14
8 99th David Murray 4800 kg | 170 kg, 190 kg, 200 kg, 200 kg, and 200 kg | Rx'd 2009-10-08
9 99th Miguel Toledano 10580 lbs | 460 lbs, 460 lbs, 460 lbs, 460 lbs (4), and 460 lbs (4) | Rx'd 2010-05-07 24,523
10 99th eddie eubanks 10575 lbs | 415 lbs, 425 lbs, 435 lbs, 425 lbs, and 415 lbs | Rx'd 2012-05-03 26,133
10 99th john miller 10575 lbs | 355 lbs, 405 lbs, 425 lbs, 455 lbs, and 475 lbs | Rx'd 2011-12-28 28,795
12 99th David Ruhl 10545 lbs | 325 lbs (6), 345 lbs (6), 365 lbs (6), 385 lbs (6), and 405 lbs | Rx'd 2011-01-30 19,362
13 99th Neil Mccleery 10325 lbs | 385 lbs, 405 lbs, 415 lbs, 425 lbs, and 435 lbs | Rx'd 2010-11-30 27,121
13 99th Mike Hirst 10325 lbs | 405 lbs, 405 lbs, 415 lbs, 415 lbs, and 425 lbs | Rx'd 2010-11-30 23,580
15 99th Davin Cronquist 10225 lbs | 365 lbs, 405 lbs, 425 lbs, 425 lbs, and 425 lbs | Rx'd 2010-05-18 ≈ 26,519
16 99th Michael Wolley 10175 lbs | 405 lbs, 405 lbs, 405 lbs, 410 lbs, and 410 lbs | Rx'd 2011-12-14 25,460
16 99th Daniel Urcuyo 10175 lbs | 405 lbs, 405 lbs, 405 lbs, 405 lbs, and 415 lbs | Rx'd 2011-03-03 25,849
18 99th Andrew Webb 10125 lbs | 405 lbs, 405 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2012-05-15 27,260
18 99th Jay Scali 10125 lbs | 405 lbs, 405 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2011-12-07 26,305
18 99th Drew Canavero 10125 lbs | 365 lbs, 385 lbs, 405 lbs, 425 lbs, and 445 lbs | Rx'd 2011-11-29 24,435

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )