Split Jerk 5-5-5-5-5
sample size: 120 | mean: 2831.29 lbs | median: 2725 lbs | standard deviation: 1140.26 lbs
Jump to Rank or Percentile
120 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6
1 99th Matt Young 5625 lbs | 225 lbs, 225 lbs, 225 lbs, 225 lbs, and 225 lbs | Rx'd 2011-11-30 11,094
2 98th Adam Vinson 4975 lbs | 135 lbs, 185 lbs, 205 lbs, 225 lbs, and 245 lbs | Rx'd 2012-04-14 9,743
3 97th Benjamin Rye 4950 lbs | 185 lbs, 195 lbs, 200 lbs, 205 lbs, and 205 lbs | Rx'd 2011-11-02 9,694
4 96th Firas Obeid 4875 lbs | 165 lbs, 185 lbs, 195 lbs, 205 lbs, and 225 lbs | Rx'd 2011-11-02 9,951
5 95th Christian Paulsboe 2150 kg | 85 kg, 85 kg, 85 kg, 85 kg, and 90 kg | Rx'd 2012-02-17 9,420
6 95th Anthony Campo 4650 lbs | 135 lbs, 185 lbs, 195 lbs, 205 lbs, and 210 lbs | Rx'd 2009-07-30 ≈ 0
7 94th Adam Daugherty 4625 lbs | 185 lbs, 185 lbs, 185 lbs, 185 lbs, and 185 lbs | Rx'd 2011-11-30 9,313
7 94th Daniel Urcuyo 4625 lbs | 185 lbs, 185 lbs, 185 lbs, 185 lbs, and 185 lbs | Rx'd 2011-10-07 9,185
7 94th Everett Sloan 4625 lbs | 185 lbs, 185 lbs, 185 lbs, 185 lbs, and 185 lbs | Rx'd 2010-09-08 ≈ 0
10 91st Sean Collon 4575 lbs | 165 lbs, 185 lbs, 185 lbs, 195 lbs, and 185 lbs | Rx'd 2011-11-02 9,465
11 90th Chris Dillinger 4425 lbs | 185 lbs, 175 lbs, 175 lbs, 175 lbs, and 175 lbs | Rx'd 2011-02-14 8,544
12 90th Zach Miller 4420 lbs | 165 lbs, 175 lbs, 185 lbs, 195 lbs, and 205 lbs (4) | Rx'd 2010-05-04 ≈ 0
13 89th Jake Wade 4385 lbs | 135 lbs (7), 155 lbs, 155 lbs, 135 lbs (7), and 135 lbs (7) | Rx'd 2011-07-06 8,467
14 88th Christopher Speaker 4350 lbs | 135 lbs, 155 lbs, 175 lbs, 195 lbs, and 210 lbs | Rx'd 2010-10-06 ≈ 0
15 87th Derek Cabrera 4325 lbs | 135 lbs, 155 lbs, 175 lbs, 195 lbs, and 205 lbs | Rx'd 2012-04-16 8,947
16 86th George McKenzie 4300 lbs | 155 lbs, 155 lbs, 175 lbs, 175 lbs, and 200 lbs | Rx'd 2011-09-30 8,303
17 85th Bill Setiu 1950 kg | 70 kg, 70 kg, 80 kg, 80 kg, and 90 kg | Rx'd 2012-03-14 8,310
18 85th Christian Korn 4275 lbs | 100 lbs, 115 lbs, 135 lbs, 155 lbs, 170 lbs, and 180 lbs (5) | Rx'd 2012-02-22 8,608
19 84th James Lampas 4272 lbs | 135 lbs, 185 lbs, 215 lbs, 231 lbs (3), and 226 lbs (4) | Rx'd 2012-03-13 8,838
20 83rd Pete Jones (CrossFit Forest) 4200 lbs | 155 lbs, 175 lbs (4), 175 lbs, 185 lbs, and 185 lbs | Rx'd 2011-07-10 7,820

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )