Deadlift 3-3-3-3-3
sample size: 4636 | mean: 3785.16 lbs | median: 3884.55 lbs | standard deviation: 1195.28 lbs
Jump to Rank or Percentile
4636 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Jeremy Z 7731 lbs | 417 lbs, 497 lbs, 529 lbs, 559 lbs, and 575 lbs | Rx'd 2011-07-06 19,579
2 99th Brian Whiddon 7200 lbs | 445 lbs, 465 lbs, 485 lbs, 500 lbs, and 505 lbs | Rx'd 2012-05-12 17,024
3 99th Chris Ackley 7125 lbs | 475 lbs, 475 lbs, 475 lbs, 475 lbs, and 475 lbs | Rx'd 2011-11-17 18,411
4 99th Kyrl Erickson 7075 lbs | 245 lbs, 255 lbs, 265 lbs, 275 lbs, 285 lbs, and 155 lbs (20) | Rx'd 2012-04-26 19,212
5 99th john miller 7035 lbs | 425 lbs, 445 lbs, 475 lbs, 495 lbs, and 505 lbs | Rx'd 2012-01-03 18,843
6 99th Phillip Kniep 7020 lbs | 425 lbs, 455 lbs, 475 lbs, 485 lbs, and 500 lbs | Rx'd 2011-06-23 17,740
7 99th Ian Dempsey 7005 lbs | 455 lbs, 455 lbs, 475 lbs, 475 lbs, and 475 lbs | Rx'd 2011-09-19 16,920
7 99th Jeffrey Boldrick 7005 lbs | 385 lbs, 455 lbs, 475 lbs, 495 lbs, and 525 lbs | Rx'd Watch 2010-04-12 18,600
9 99th Jared Soohy 6975 lbs | 425 lbs, 445 lbs, 465 lbs, 485 lbs, and 505 lbs | Rx'd 2011-09-25 18,213
10 99th Chris Jernigan 6933 lbs | 395 lbs, 445 lbs, 475 lbs, 495 lbs, and 501 lbs | Rx'd 2011-06-22 17,728
11 99th BRYAN HERBERT 6915 lbs | 410 lbs, 455 lbs, 465 lbs, 475 lbs, and 500 lbs | Rx'd 2011-03-10 15,250
12 99th Benjamin Taylor 6825 lbs | 425 lbs, 450 lbs, 450 lbs, 475 lbs, and 475 lbs | Rx'd 2010-06-18 12,793
13 99th Jim Rymiszewski 6795 lbs | 365 lbs, 405 lbs, 455 lbs, 495 lbs, and 545 lbs | Rx'd 2012-01-26 17,241
14 99th Mark Hardy 6777 lbs | 412 lbs, 440 lbs, 440 lbs, 467 lbs, and 500 lbs | Rx'd 2011-04-13 16,168
15 99th Brandon Rapolla 6765 lbs | 425 lbs, 445 lbs, 455 lbs, 475 lbs, and 455 lbs | Rx'd 2012-01-13 15,448
16 99th Rich Pereyra 6750 lbs | 450 lbs, 450 lbs, 450 lbs, 450 lbs, and 450 lbs | Rx'd 2012-01-17 16,704
16 99th Nathan Lang 6750 lbs | 365 lbs, 405 lbs, 455 lbs, 500 lbs, and 525 lbs | Rx'd 2011-07-09 17,497
16 99th Donald Stutson II 6750 lbs | 430 lbs, 440 lbs, 450 lbs, 460 lbs, and 470 lbs | Rx'd 2011-03-02 17,785
19 99th Pavel Soucek 3060 kg | 195 kg, 200 kg, 205 kg, 210 kg, and 210 kg | Rx'd 2011-06-30 17,988
20 99th Fale a.k.a House 3045 kg | 200 kg, 200 kg, 200 kg, 205 kg, and 210 kg | Rx'd 2011-12-16 16,697

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )