Benchmarks - Lifts
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Lift | Date | Result | From Workout |
---|---|---|---|
Sumo Deadlift | December 13, 2019 | 5 reps @ 335 lbs | Sumo Deadlift 5-5-5-5 |
Back Squat | October 28, 2019 | 3 reps @ 325 lbs 7 times | 7 RFT: Bike Calories and Back Squats |
Front Squat | July 11, 2019 | 3 reps @ 215 lbs | Front Squat : 3-3-3 |
Overhead Squat | July 16, 2019 | 1 rep @ 225 lbs | Overhead Squat : 1 Rep Max |
Thruster | NA | NA | NA |
Shoulder Press | NA | NA | NA |
Push Press | July 05, 2019 | 30 reps @ 75 lbs 3 times | Zeus |
Push Jerk | NA | NA | NA |
Snatch | NA | NA | NA |
Power Clean | July 16, 2019 | 1 rep @ 245 lbs | Power Clean : 1 Rep Max |
Clean & Jerk | November 20, 2019 | 1 rep @ 225 lbs | FT: Rows, Clean & Jerks, Rows and 17 more |
Bench Press | July 16, 2019 | 1 rep @ 215 lbs | Bench Press : 1 Rep Max |
CrossFit Journal Articles
Read more about The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star