Benchmarks - Lifts
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Lift | Date | Result | From Workout |
---|---|---|---|
Deadlift | August 01, 2019 | 45 reps @ 185 lbs | 21-15-9: Deadlifts and Push-ups |
Back Squat | July 10, 2019 | 1 rep @ 225 lbs | Back Squat : 2-2-2-2-2 |
Front Squat | June 19, 2019 | 3 reps @ 160 lbs | Front Squat : 3-3-3-3-3 |
Overhead Squat | December 03, 2019 | 2 reps @ 70 lbs | Overhead Squat : 2-2-2-2-2 |
Thruster | August 20, 2019 | 6 reps @ 65 lbs 8 times | Every 2 mins for 24 mins: Row Calories, Thrusters and Bar Muscle-ups |
Strict Press | August 14, 2019 | 1 rep @ 105 lbs | Strict Press : 5-4-3-2-1 |
Push Press | NA | NA | NA |
Push Jerk | NA | NA | NA |
Snatch | NA | NA | NA |
Clean | August 09, 2019 | 1 rep @ 137 lbs | Every 1 min for 12 mins: Clean |
Clean & Jerk | NA | NA | NA |
Bench Press | September 10, 2019 | 1 rep @ 180 lbs | Bench Press : 1 Rep Max |
CrossFit Journal Articles
Read more about The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star