Benchmarks - Girls
Benchmarks
Overview
"Anything that leaves you flat on your back and incapacitated only to lure
you back for more at a later date."
-Greg Glassman
The workouts cover all ten general physical skills; respiratory endurance, stamina, strength, flexibility, power, speed, coordination, agility, balance, and accuracy. Increasing your performance in these workouts increases your overall fitness level.
Workout | Date | Result |
---|---|---|
Angie | NA | No Result |
Barbara | NA | No Result |
Chelsea | NA | No Result |
Cindy | NA | No Result |
Diane | October 28, 2019 | 7 mins 34 secs | Rx'd |
Elizabeth | NA | No Result |
Fran | NA | No Result |
Grace | NA | No Result |
Helen | NA | No Result |
Isabel | NA | No Result |
Jackie | August 30, 2019 | 7 mins 21 secs | Rx'd |
Karen | August 09, 2019 | 6 mins 46 secs | Rx'd |
Linda | NA | No Result |
Mary | NA | No Result |
Nancy | August 23, 2019 | 15 mins 22 secs | Rx'd |
Annie | NA | No Result |
Eva | NA | No Result |
Kelly | October 29, 2019 | 26 mins 53 secs | Rx'd |
Lynne | NA | No Result |
Nicole | NA | No Result |
Amanda | NA | No Result |
Gwen | July 06, 2019 | 5580 lbs | 155 lbs, 155 lbs, and 155 lbs | Rx'd |
Marguerita | NA | No Result |
Candy | NA | No Result |
Maggie | NA | No Result |
Hope | NA | No Result |
CrossFit Journal Articles
Read more about The Girls.
Benchmark Workouts -Greg Glassman
What is Fitness? -Greg Glassman
The New Girls -Greg Glassman
Girls For Grandmas -Greg Glassman